<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A List Apart&#8217;s Web Design Survey</title>
	<atom:link href="http://www.indywebshop.com/bestpractices/2007/04/25/a-list-aparts-web-design-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indywebshop.com/bestpractices/2007/04/25/a-list-aparts-web-design-survey/</link>
	<description>presented by Site Potion</description>
	<pubDate>Mon, 06 Oct 2008 20:16:57 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Noah</title>
		<link>http://www.indywebshop.com/bestpractices/2007/04/25/a-list-aparts-web-design-survey/#comment-36729</link>
		<dc:creator>Noah</dc:creator>
		<pubDate>Wed, 25 Apr 2007 16:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.indywebshop.com/bestpractices/2007/04/25/a-list-aparts-web-design-survey/#comment-36729</guid>
		<description>I just did the survey earlier this morning. It wasn't too long. I, too, am looking forward to seeing the published data. Hopefully, we'll be able to filter the results out by locality. It would have been nice if they had asked which state you lived in, instead of just a general region (like midwest).</description>
		<content:encoded><![CDATA[<p>I just did the survey earlier this morning. It wasn&#8217;t too long. I, too, am looking forward to seeing the published data. Hopefully, we&#8217;ll be able to filter the results out by locality. It would have been nice if they had asked which state you lived in, instead of just a general region (like midwest).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
